The PMSOL otherwise known as Priority Migration Skilled Occupation is a list you must know if you ever desire to immigrate to Australia. This is because being skilled or a professional in any of these skills gives you an edge over others during application.
These list of jobs are important as they constitute elements that will boost Australia’s GDP and help Australia make quick recovery from the Covid-19 pandemic. So priority is given for any applicant that adds certificate of proficiency in any of the jobs to his Visa Documents.
Press release on June 22, 2021, the minister for Immigration, Citizenship, Migrant services and affairs concerning multicultural, Alex Hawke announced the inclusion of 22 more occupations to the list that was created on the 20th September, 2020 making it a total of 41 occupations.

The addition became a compulsion after different consultations with industries and sector leaders. Please see below the list of 22 jobs added to the PMSOL. This decision to add these occupations was made in conjunction with Australia’s National skills commission.
Australian and New Zealand Standard Classification of Occupations [ANZSCO] Code | Occupation |
ANZSCO 221111 | Accountant [General] |
ANZSCO 221113 | Accountant [Taxation] |
ANZSCO 221112 | Accountant [Management] |
ANZSCO 221213 | External Auditor |
ANZSCO 221214 | Internal Auditor |
ANZSCO 233311 | Electrical Engineer |
ANZSCO 233211 | Civil Engineer |
ANZSCO 233214 | Structural Engineer |
ANZSCO 233212 | Geotechnical Engineer |
ANZSCO 233215 | Transport Engineer |
ANZSCO 233611 | Mining Engineer |
ANZSCO 233612 | Petroleum Engineer |
ANZSCO 232212 | Surveyor |
ANZSCO 232213 | Cartographer |
ANZSCO 232214 | Other Spatial Scientist |
ANZSCO 234611 | Medical Laboratory Scientist |
ANZSCO 251912 | Orthotist / Prosthetist |
ANZSCO 261211 | Multimedia Specialist |
ANZSCO 261311 | Analyst Programmer |
ANZSCO 261399 | Software and Applications Programmers |
ANZSCO 262112 | ICT Security Specialist |
ANZSCO 351311 | Chef |
Leave a Reply